Woven High Silica Fabric is constructed from a 96% pure SiO2 silica fiber, a health-conscious alternative to asbestos and ceramic textiles. High Silica Fabric is widely used for applications that require high heat resistance, as well as abrasion and/or chemical resistance. It is also used for the safety of personnel and equipment, and as thermal barriers to reduce energy costs.
Available in thickness of 0.010″ (0.25mm) to 0.050″ (1.3mm)
Roll length: 10m/30m/50m, or suppleid in custom lengths
Commonly used width: 83cm, 92cm, 100cm etc.
Fabric structure: plain weave, twill, satin.
Specifications:
High Silica Fabric Data Sheet | ||||
Part. No. | Size(T×W) | Colors | Texture | KGS/㎡ |
GWH-C-C 260-82 | 0.26mm×820mm | white | plain weave | 240g/㎡ |
GWH-C-C 600-86 | 0.65mm×860mm | white | satin weave | 600g/㎡ |
GWH-C-C 600-123 | 0.65mm×1230mm | white | satin weave | 600g/㎡ |
GWH-C-C 600-92 | 0.65mm×910mm | yellow | satin weave | 600g/㎡ |
GWH-C-C 600-150 | 0.65mm×1500mm | yellow | satin weave | 600g/㎡ |
GWH-C-C 680-86 | 0.76mm×860mm | white | satin weave | 680g/㎡ |
GWH-C-C 680-91 | 0.76mm×910mm | yellow | satin weave | 680g/㎡ |
GWH-C-C 915-86 | 1.00mm×820mm | white | satin weave | 915g/㎡ |
GWH-C-C 915-91 | 1.00mm×910mm | yellow | satin weave | 915g/㎡ |
GWH-C-C 1250-86 | 1.35mm×860mm | white | satin weave | 1250g/㎡ |
GWH-C-C 1250-91 | 1.35mm×910mm | yellow | satin weave | 1250g/㎡ |
GWH-C-C 1250-135 | 1.35mm×1350mm | white | satin weave | 1250g/㎡ |
GWH-C-C 1250-150 | 1.35mm×1500mm | yellow | satin weave | 1250g/㎡ |
GWH-C-C 600-93 | 0.65mm×930mm | white | satin weave | 600g/㎡ |
GWH-C-D 650-92 | 0.76mm×915mm | white | adhesive | 650g/㎡ |
GWH-C-D 1250-150 | 1.35mm×915mm | yellow | adhesive | 1250g/㎡ |
Standard roll length 45 meters, Or Custom roll lengths |